Virtual Side Template

  lb $ per lb $
Ribeye Steaks 8 14 $112.00
NY Steaks 6 13 $78.00
Filet Mignon 4 19 $76.00
Sirloin Strip Steaks 6 12 $72.00
Cube Steaks 10 8 $80.00
Flank Steaks 6 9 $54.00
Skirt Steaks 2 9 $18.00
Hanger Steak 2 9 $18.00
Chuck Roast 30 8 $240.00
Eye of Round 6 9 $54.00
Sirloin Tip Roast 10 9 $90.00
Short Ribs 20 5 $100.00
5 oz. Patties 34 7.5 $255.00
Stew Beef 25 7 $175.00
Beef Liver 6 5 $30.00
Ground Beef 65 7 $455.00
  240   $1,907.00

Virtual Side $Price (240 lbs @ $5.75/lb): $1,740.00
Savings:$167.00

DahnMar Farms, LLC           787 Dailey Road, Blanch, NC 27212           (336) 514-5444