Virtual Quarter Template 2015

  lb $ per lb $
Ribeye Steaks 4 14 $56.00
NY Strip Steaks 3 13 $39.00
Filet Mignon 2 19 $38.00
Sirloin Steaks 3 12 $36.00
Cube Steaks 5 8 $40.00
Flank Steaks 3 9 $27.00
Skirt Steaks 1 9 $9.00
Hanger Steak 1 9 $9.00
Chuck Roast 15 8 $120.00
Eye of Round 3 9 $27.00
Sirloin Tip Roast 5 9 $45.00
Short Ribs 10 5 $50.00
5 oz. Patties 17 7.5 $127.50
Stew Beef 12 7 $84.00
Beef Liver 3 5 $15.00
Ground Beef 33 7 $231.00
  120   $953.50

Virtual Quarter $Price (120 lbs @ $7.50/lb): $900.00
Savings:$53.50

DahnMar Farms, LLC           787 Dailey Road, Blanch, NC 27212           (336) 514-5444